IBase.ResultsDirEntryNameEntries in the results directory (infer-out/).
type id = | AllocationTracesdirectory for storing allocation traces
*)| AnalysisDependencyGraphthe inter-procedures dependencies revealed during an analysis phase; used for the replay analysis
*)| AnalysisDependencyGraphDotthe above in dotty format, for debug
*)| AnalysisDependencyInvalidationGraphDotthe inter-procedures dependencies revealed during an analysis phase used for invalidating procedure summaries that need re-analyzing, in dotty format for debug
*)| AnalysisDBthe analysis database
*)| AnalysisDBShmSQLite-generated index file for the results database's write-ahead log
*)| AnalysisDBWalthe results database's write-ahead log generated by SQLite
*)| CallGraphCyclesDotcycles in the call graph used for analysis scheduling in dotty format
*)| CaptureDBthe capture database
*)| CaptureDBShmSQLite-generated index file for the capture database's write-ahead log
*)| CaptureDBWalthe capture database's write-ahead log generated by SQLite
*)| CaptureDependencieslist of infer-out/ directories that contain capture artefacts
*)| ChangedFunctionsresults of the clang test determinator
*)| ChangedFunctionsTempResultsa directory for temporary ChangedFunctions files
| DatalogFactsdirectory for datalog facts
*)| DBWriterSocketsocket to the DBWriter process for serializing writes to SQLite
*)| Debugdirectory containing debug data
*)| Differentialcontains the results of infer reportdiff
| DuplicateFunctionslist of duplicated functions
*)| GlobalTypeEnvironment| Logslog file
*)| MissingSourceFilesSource files missing during analysis
*)| MissingProceduresProcedures missing during analysis
*)| PerfEventsfile containing events for performance profiling
*)| ProcnamesLocks| ReactiveCaptureMissingTypesfile containing missed types (reactive capture mode)
*)| ReportConfigImpactJsonreports of the config impact analysis
*)| ReportCostsJsonreports of the costs analysis
*)| ReportHtmldirectory of the HTML report
*)| ReportJsonthe main product of the analysis: report.json
| ReportSarifa sarif version of report.json: report.sarif
| ReportTexta human-readable textual version of report.json
| ReportXMLa PMD-style XML version of report.json
| RetainCyclesdirectory of retain cycles dotty files
*)| RunStateinternal data about the last infer run
*)| Statsinternal statistics about the infer run
*)| SyntacticDependencyGraphDotthe inter-procedures dependencies obtained by syntactically inspecting the source of each procedure and recording the (static) calls it makes during an analysis phase; used by the callgraph analysis scheduler and presented here in dotty format for debug purposes
| Temporarydirectory containing temp files
*)| TestDeterminatorReportthe report produced by the test determinator capture mode
*)| TestDeterminatorTempResultsa directory for temporary TestDeterminatorReport files
val get_path : results_dir:string -> id -> stringthe absolute path for the given entry
utility for ResultsDir.scrub_for_incremental, you probably want to use that instead
utility for ResultsDir.scrub_for_caching, you probably want to use that instead
utility for ResultsDir.remove_results_dir, you probably want to use that instead
see comment in DBWriter as to why we need the relative path of the socket